Quayside container cranes also called ship-to-shore cranes are one kind large quay container handling special equipment, which are designed and produced confirming with the international latest design and manufacturing standards and regulations such as, FEM, DIN, IEC, AWS, etc. Designed with multiple core technologies and overall performance, the STS quayside container crane of DQCRANES’ is well known as the lead in the material handling industry. The lifting capacity of STS quayside container cranes is from 30 to 65 tons. The height ranges from 20-60m, and the span rang is 10-35 tons. The working class is A7 and A8. The specifications of the STS cranes are as following:
Product Type | STS/QC |
---|---|
Lifting Capacity | 30~65t |
Lifting Height | 20~60m |
Working Class | A7,A8 |
Ambient Temperature | -25~40℃ |
Quayside container crane is composed of steel structure, lifting mechanism, luffing mechanism, inclination mechanism, crane travel mechanism, trolley traverse mechanism, driving cab, container spreader, electrical equipment and other necessary safety and auxiliary sets, etc.
Capacity of Spreader | t | 30.5 | 35 | 40.5 | 50 | ||
---|---|---|---|---|---|---|---|
Capacity of Hook | t | 38 | 45 | 50 | 60 | ||
Working Duty | A7 | A7 | A8 | A8 | |||
Span Length | m | 10.5 | 10.5 | 22 | 22 | ||
Base Distanc | m | 16.5 | 17.6 | 16 | 16 | ||
Lifting Height | m | 22 | 22 | 28 | 38 | ||
Above Rail / Below Rail | m | 16 | 10 | 14 | 14 | ||
Speed | Hoisting | With Full Load | t | 46 | 30 | 50 | 70 |
Only with Spreader | m/min | 120 | 60 | 120 | 150 | ||
Travese | 150 | 120 | 120 | 220 | |||
Traveling | 45 | 25 | 45 | 45 | |||
Boom Hoisting Time,One Way | min | 7 | 6 | 5 | 5 | ||
Main dimensions(mm) | L1 | 38000 | 30000 | 38000 | 55000 | ||
L2 | 10000 | 10000 | 11000 | 18000 | |||
L3 | 4000 | 8850 | 6000 | 6300 | |||
L4 | 4000 | 11000 | 15000 | 20000 | |||
H3 | 14000 | 11000 | 12600 | 16500 | |||
H4 | ~75670 | ~68100 | ~80000 | ~9500 | |||
B0 | 25600 | 17630 | 25600 | 26500 | |||
Total Power | KW | ~650 | ~500 | ~920 | ~1700 | ||
Max working Load of Weel | KN | 300 | 260 | 400 | 450 | ||
Crane Rail | P50 | P50 | QU80 | OUl00 | |||
Power Supply | 3-phase AC 50Hz 380v |
DQCRANES can provide overall services for all types of industries cranes, and the main services are as follow:
Crane project design Cranes designed by DQCRANES will solve any of your crane problems and material handling problems without spending any unnecessary expenditures. |
|
Crane Installation EASAY installation, wonderful working performance. DQCRANES can provide on-site crane installation services and our crane engineers will be at your services when necessary. |
|
Lifetime Maintenance Crane maintenance from DQCRANES ensures your safety and working efficiency. |
|
Crane operator Training DQCRANES training includes crane operation, maintenance and inspection, and crane spare parts, etc. |
|
Technical support The powerful technical support of DQCRANES will solve your crane technical problems. |
|
Crane parts DQCRANES parts will renew your cranes. |