As a hoist and crane manufacturer, Dongqi Hoist and Crane is able to provide Types of cranes, hoists, and winches, and trolleys and other products to meet the material handling needs of various industries, etc.
Dongqi monorail trolley has the following features:
End carriages can be installed on various kinds of cranes or suspended on I beam to do some straight or curve motions. Fixed electric hoists can be installed on fixed support to do some vertical motions. Widely used in industrial and mining, rail way, port, warehouse, etc.
Dongqi Electric Hoist monorail trolley is one of our perfect products. The unique side guide system makes our monorail trolley drives smoothly. Frequency control of motor speed is available, can match various working situation and environment. Characteristics: Simple structure gear box Light self-weight motor and well balanced.
Model | Capacity(t) | Unit(t) | Speed(m/min) | Motor(kw) | Minimum radius of turn | |||
W | U | R | T | |||||
DPC-0.5 | 0.5 | 315 | 212 | 142 | 231 | 21m/min or 11m/min | 0.4 | 0.8 |
DPC-01 | 1 | 315 | 212 | 142 | 231 | 0.4 | 0.8 | |
DPC-02 | 2 | 325 | 220 | 142 | 231 | 0.4 | 0.9 | |
DPC-03 | 3 | 340 | 250 | 142 | 231 | 0.75 | 1.0 | |
DPC-05 | 5 | 400 | 291 | 142 | 231 | 0.75 | 1.5 | |
DPC-7.5 | 7.5 | 400 | 291 | 142 | 231 | 0.75 | 1.8 | |
DPC-10 | 10 | 500 | 371 | 142 | 231 | 0.75 | 2. |
Characteristics: Smoother horizontal runs. Buffer block pieces can prevent hitting and avoid monorail trolley dropping from the rail. Pulley edge can help the monorail trolley to avoid dropping from the rail too. Suitable for light manual lifting operation.
Model | capacity(t) | Unit(t) | Minimum radius of turn | |||
F | G | P | J | |||
PC-0.5 | 0.5 | 200 | 130 | 91 | 50-12 | 0.6 |
PC-01 | 1 | 200 | 170 | 115 | 50-102 | 1.0 |
PC-02 | 2 | 218 | 205 | 138 | 68-130 | 1.0 |
PC-03 | 3 | 275 | 236 | 157 | 82-153 | 1.2 |
PC-05 | 5 | 275 | 280 | 178 | 82-153 | 1. |
DONGQI Manual monorail trolley Hoist and crawls can be supplied in many different designs and are used to support and mount hoisting equipment for fixed or travelling applications. They are tested with overload and supplied with a test certificate and an operating instructions manual which contains a CE declaration of conformity. Main specifications of manual monorail trolley hoist Manual monorail trolley hoist Capacity:0.5-5 ton Manual monorail trolley hoist Phase: 3 Voltage: 200V-600V
Capacities 500 - 20,000 kg The Geared monorail trolley can be hung on the regular I-steel in various. it enables the exact positioning or easy traversing of large loads with either manual or powered hoisting equipment. Geared monorail trolley features:
Designed to function on both flat and minor irregular beams surface like I-beam and H-beam.
Geaed monorail trolley specifications | ||||||||||||||||||||
Capacity | Beam Flange Width | Dimensions (mm) | Net Weight | |||||||||||||||||
O | A | B | C | D | E | F | G | H | T | R | S | L | X | P | N | U | I | |||
(Ton) | (mm) | Kg | ||||||||||||||||||
0.5 | 64-140 | 128 | 22 | 24 | 230 | 212 | 58 | 82 | 28 | 102 | 44 | 6 | 95 | 15 | 12 | 26 | 10 | 24 | 113.5 | 12 |
1 | 64-140 | 143 | 25 | 30 | 254 | 255 | 75 | 102 | 118 | 25 | 50 | 8 | 118 | 15 | 13.5 | 28 | 12 | 30.5 | 112.5 | 19 |
2 | 76-165 | 172 | 27 | 36 | 294 | 302 | 90 | 122 | 137 | 27 | 60 | 10 | 145 | 20 | 16 | 34 | 14 | 36 | 112.5 | 28 |
3 | 76-203 | 212 | 31 | 42 | 344 | 344 | 110 | 142 | 157 | 32 | 78 | 12 | 180 | 26 | 16 | 38 | 16 | 45 | 135 | 47 |
5 | 88-203 | 254 | 36 | 48 | 360 | 378 | 122 | 156 | 172 | 34 | 90 | 16 | 220 | 35 | 17 | 44 | 20 | 60 | 136 | 58 |
10 | 125-203 | 320 | 46 | 60 | 403 | 445 | 151 | 188 | 200 | 35 | 94 | 25 | 285 | 45 | 18 | 48 | 25 | 82 | 160 | 98 |
20 | 144-203 | 385 | 68 | 60 | 475 | 642 | 200 | 274 | 300 | 35 | 94 | 30 | 302 | 70 | 37 | 60 | 35 | 110 | 151.5 | 18 |
Capacities 1000 - 10,000 kg The Geared monorail trolley can be hung on the regular I-steel in various.it enables the exact positioning or easy traversing of large loads with either manual or powered hoisting equipment.
Geared monorail trolley specifications | |||||||||||||
Capacity | Compatible Rail Size (mm) | Dimensions(mm) | Min.Rotation Radius(mm) | N/W (kg) | |||||||||
Capacity | Width(W) | Height(H) | |||||||||||
Capacity | Min. | Max. | Min. | Max. | A | B | C | D | E | F | K | ||
(Ton) | |||||||||||||
1 | 75 | 125 | 125 | 250 | 206 | 231 | 120 | 45 | 80 | 27 | 117 | 1300 | 14.0 |
2 | 100 | 150 | 150 | 400 | 241 | 271 | 155 | 60 | 100 | 33 | 119 | 1500 | 23.5 |
3 | 100 | 150 | 180 | 400 | 261 | 311 | 185 | 70 | 113 | 47 | 134 | 2000 | 33.5 |
5 | 125 | 175 | 250 | 450 | 294 | 351 | 220 | 80 | 125 | 53 | 134 | 2600 | 53.5 |
10 | 150 | 175 | 250 | 450 | 294 | 721 | 165 | - | 125 | 53 | 134 | - | 101.0 |
Notes: the standard length of hand Pulley chain is 3 meter
500kg -35 ton electric trolley chain hoist | 500kg -30 ton manual trolley chain hoist | 0.5-35 ton hook supesnion electric chain hoist | 0.5 -30 ton low headroom electric chain hoist |
Blog